Electric Meter Data

Timestamp Voltage (V) Current (A) Power (W) Usage_ (KHW) Units_Left (KHW)
2025-08-20 21:01:56
2025-08-15 18:33:53
2025-08-12 22:33:25
2025-08-10 21:09:08
2025-08-10 20:08:53
2025-08-05 23:37:41
2025-08-05 11:11:33
2025-08-04 04:01:13
2025-08-04 04:01:11
2025-08-03 14:14:36
2025-07-31 19:21:11
2025-07-29 19:01:16
2025-07-26 18:37:38
2025-07-21 17:53:30
2025-07-19 18:06:00
2025-07-19 18:05:58
2025-07-16 23:37:34
2025-07-16 21:08:06
2025-07-16 21:08:06
2025-07-16 21:08:06
2025-07-16 20:59:48
2025-07-16 20:59:25
2025-07-16 17:09:08
2025-07-16 14:50:50
2025-07-16 14:11:00
2025-07-16 13:37:57
2025-07-16 08:54:50
2025-07-16 08:54:43
2025-07-16 08:44:29
2025-07-15 05:22:40
2025-07-15 05:17:03
2025-07-15 00:36:03
2025-07-12 01:22:30
2025-07-11 19:42:40
2025-07-11 12:53:39
2025-07-11 12:53:21
2025-07-11 11:48:55
2025-07-09 21:36:31
2025-07-07 14:26:09
2025-07-06 19:38:44
2025-07-01 22:16:31
2025-07-01 20:32:40
2025-06-30 19:09:13
2025-06-30 19:09:13
2025-06-30 16:21:29
2025-06-27 16:33:56
2025-06-26 17:35:19
2025-06-21 13:50:53
2025-06-17 01:33:21
2025-06-11 17:44:05
2025-06-10 23:35:59
2025-06-08 13:41:20
2025-06-07 00:49:40
2025-06-01 12:56:35
2025-05-28 18:32:39
2025-05-28 18:32:33
2025-05-28 00:29:11
2025-05-23 10:23:00
2025-05-20 15:26:44
2025-05-20 01:38:03
2025-05-17 11:01:55
2025-05-17 05:32:26
2025-05-17 05:20:41
2025-05-15 22:28:18
2025-05-14 20:18:55
2025-05-12 05:44:19
2025-05-10 19:54:23
2025-05-05 18:50:37
2025-05-02 12:44:34
2025-05-02 12:44:33
2025-05-02 03:42:47
2025-05-02 03:30:33
2025-04-30 20:23:53
2025-04-25 18:29:11
2025-04-20 12:28:10
2025-04-15 23:48:36
2025-04-15 12:59:02
2025-04-10 15:14:55
2025-04-05 18:47:15
2025-04-03 22:07:33
2025-04-01 06:41:22
2025-03-25 04:27:12
2025-03-22 18:11:13
2025-03-22 18:11:13
2025-03-22 18:11:11
2025-03-22 18:11:10
2024-12-19 11:59:51
2024-06-03 08:30:21
2024-05-28 14:42:28 230 0 0 1.53 0
2024-05-28 14:11:03 230 0 0 0.05 0
2024-05-28 14:05:43
2024-05-28 13:47:49
2024-05-28 13:34:02 230 0 0 0.05 0
2024-05-28 13:26:37 230 0.15 35.42 0.04 0
2024-05-28 13:26:17 230 0 0 0.01 0
2024-05-28 13:25:56 230 0 0 0 0
2024-05-28 13:25:35 230 0 0 0 0
2024-05-28 13:25:09 230 0 0 0 0
2024-05-28 13:24:52 230 0 0 0 0
2024-05-28 11:00:11 230 1.95 449.21 1.16 3.84
2024-05-28 10:59:50 230 0.54 123.44 0.33 4.67
2024-05-28 10:50:33 230 1.97 454.04 1.8 0
2024-05-28 10:50:12 230 0.74 171.21 1.03 0
2024-05-28 10:49:54 230 1.91 440.09 0.5 0
2024-05-28 10:45:28 230 1.49 341.87 1.23 0
2024-05-28 10:45:08 230 1.53 352.07 0.48 0
2024-05-21 13:36:04 230 0 0 0 84
2024-05-21 13:29:19 230 0 0 0 84
2024-05-21 13:25:58 230 0 0 0 84
2024-05-21 13:22:21 230 0 0 0 7
2024-05-21 13:18:56 230 0 0 0 3
2024-05-21 13:15:36 230 0 0 0 3
2024-05-21 13:12:14 230 0 0 0 0
2024-05-21 13:08:50 230 0 0 0 0
2024-05-21 13:05:30 230 0 0 0 0
2024-05-21 13:02:12 230 0 0 0 0
2024-05-21 12:58:15 230 0 0 0 0
2024-05-21 12:57:55 230 0 0 0 0
2024-05-21 12:57:34 230 0 0 0 0
2024-05-21 12:57:15 230 0 0 0 0
2024-05-21 12:56:53 230 0 0 0 0
2024-05-21 12:56:33 230 0 0 0 0
2024-05-21 12:56:12 230 0 0 0 0
2024-05-21 12:55:52 230 0 0 0 0
2024-05-21 12:55:31 230 0 0 0 0
2024-05-21 12:55:11 230 0 0 0 0
2024-05-21 12:54:50 230 0 0 0 0
2024-05-21 12:54:32 230 0 0 0 0
2024-05-21 12:54:10 230 0 0 0 0
2024-05-21 12:53:49 230 0 0 0 0
2024-05-21 12:53:28 230 0 0 0 0
2024-05-21 12:53:08 230 0 0 0 0
2024-05-21 12:52:24 230 0 0 0 0
2024-05-21 12:49:32 230 0 0 0 0
2024-05-21 12:49:12 230 0 0 0 0
2024-05-21 12:48:53 230 0 0 0 0
2024-05-21 12:48:33 230 0 0 0 0
2024-05-20 17:21:18 230 0 0 1.05 0
2024-05-20 17:19:26 230 0 0 1.04 0
2024-05-20 17:19:06 230 0.27 61.18 0.97 2.11
2024-05-20 17:18:46 230 0.36 83.19 0.86 6.78
2024-05-20 17:18:27 230 0.38 86.94 0.78 10.11
2024-05-20 17:18:05 230 0.37 85.87 0.67 13.78
2024-05-20 17:17:24 230 0.29 66.01 0.39 20.84
2024-05-20 17:17:04 230 0.41 93.38 0.27 22.58
2024-05-20 17:16:44 230 0.26 59.57 0.14 23.69
2024-05-20 17:16:21 230 0 0 0.06 24.24
2024-05-20 17:16:03 230 0 0 0.05 24.53
2024-05-20 17:15:43 230 0 0 0.04 24.77
2024-05-20 17:15:22 230 0 0 0.04 24.96
2024-05-20 17:14:57 230 0 0 0.04 0
2024-05-20 17:14:37 230 0 0 0.03 0
2024-05-20 17:14:17 230 0 0 0.02 0
2024-05-20 17:13:40
2024-05-20 17:13:03
2024-05-20 17:05:39 230 0 0 4.59
2024-05-20 17:05:21 230 0 0 4.8
2024-05-20 17:05:00 230 0 0 4.97
2024-05-20 17:04:33 230 0.18 40.79 0
2024-05-20 17:04:14 230 0 0 0
2024-05-20 17:03:52 230 0 0 0
2024-05-20 17:02:55 230 0 0 0
2024-05-20 17:02:51 230 0 0 0
2024-05-20 17:02:47 230 0 0 0
2024-05-20 17:02:42 230 0 0 0
2024-05-20 17:02:38 230 0 0 0
2024-05-20 17:02:33 230 0 0 0
2024-05-20 17:02:28 230 0 0 0
2024-05-20 17:02:24 230 0 0 0
2024-05-20 17:02:20 230 0 0 0
2024-05-20 17:02:16 230 0.19 42.94 0
2024-05-20 17:00:05 230 0 0 0
2024-05-20 17:00:00 230 0 0 0
2024-05-20 16:59:56 230 0 0 0
2024-05-20 16:59:51 230 0 0 0
2024-05-20 16:59:47 230 0 0 0
2024-05-20 16:59:42 230 0 0 0
2024-05-20 16:59:37 230 0 0 0
2024-05-20 16:59:33 230 0 0 0
2024-05-20 16:59:28 230 0 0 0
2024-05-20 16:59:24 230 0 0 0
2024-05-20 16:59:19 230 0 0 0
2024-05-20 16:59:14 230 0 0 0
2024-05-20 16:59:10 230 0 0 0
2024-05-20 16:59:05 230 0 0 0
2024-05-20 16:59:01 230 0.2 46.69 0
2024-05-20 16:57:29
2024-05-18 08:16:11 230 0.17 39.72 0.26 0
2024-05-18 08:16:02 230 0.16 36.5 0.23 0
2024-05-18 08:15:53 230 0.16 35.96 0.19 0
2024-05-18 08:15:44 230 0 0 0.15 0
2024-05-18 08:15:35 230 0.15 33.81 0.12 0
2024-05-18 08:15:26 230 0.15 34.89 0.09 0
2024-05-18 08:15:17 230 0 0 0.06 0
2024-05-18 08:15:08 230 0.18 40.25 0.03 0
2024-05-18 08:14:35 230 0.17 39.18 0.16 0
2024-05-18 08:14:30 230 0.18 41.33 0.14 0
2024-05-18 08:14:25 230 0.19 42.94 0.12 0
2024-05-18 08:14:20 230 0.18 42.4 0.1 0
2024-05-18 08:14:15 230 0.22 50.99 0.07 0
2024-05-18 08:14:10 230 0.16 35.96 0.06 0
2024-05-18 08:14:05 230 0.15 34.89 0.04 0
2024-05-18 08:14:00 230 0.16 36.5 0.02 0
2024-05-18 08:13:56 230 0 0 0 0
2024-05-18 08:10:39 230 0.14 32.2 0.11 0
2024-05-18 08:10:34 230 0.18 42.4 0.09 0
2024-05-18 08:10:29 230 0.18 41.33 0.08 0
2024-05-18 08:10:24 230 0.3 68.7 0.06 0
2024-05-18 08:10:19 230 0.18 41.33 0.04 0
2024-05-18 08:10:14 230 0 0 0.02 0
2024-05-18 08:10:10 230 0.15 35.42 0.01 0
2024-05-18 07:58:08 0 0 0 0 0
2024-05-18 07:41:05 0 0 0 0 0
2024-05-14 06:31:00 0 0 0 0 0
2024-05-14 06:30:49 0 0 0 0 0
2024-05-14 06:29:43 0 0 0 0 0
2024-05-14 05:53:22 0 0 0 0 0
2024-05-05 07:44:09 0 0 0 0
2024-05-04 15:34:49 230 0 0 14.56
2024-05-04 15:34:39 230 0 0 14.55
2024-05-04 15:34:29 230 0 0 14.55
2024-05-04 15:34:19 230 0 0 14.55
2024-05-04 15:34:08 230 0 0 14.55
2024-05-04 15:33:58 230 0 0 14.55
2024-05-04 15:33:48 230 0.54 123.44 14.44
2024-05-04 15:33:38 230 0.53 120.76 14.23
2024-05-04 15:33:28 230 0.5 114.85 14.02
2024-05-04 15:33:18 230 0.54 125.05 13.82
2024-05-04 15:33:08 230 0.52 118.61 13.61
2024-05-04 15:32:59 230 0.66 151.35 13.47
2024-05-04 15:32:47 230 0.58 133.1 13.23
2024-05-04 15:32:37 230 0.49 113.78 13.03
2024-05-04 15:32:27 230 0.56 127.73 12.81
2024-05-04 15:32:16 230 0.54 123.98 12.59
2024-05-04 15:32:06 230 0.51 118.07 12.36
2024-05-04 15:31:56 230 0.56 128.27 12.14
2024-05-04 15:31:47 230 0.59 136.32 12
2024-05-04 15:31:39 230 0.55 126.66 11.85
2024-05-04 15:31:33 230 0.53 121.29 11.78
2024-05-04 15:31:15 230 0.51 116.46 11.59
2024-05-04 15:31:06 230 0.52 120.22 11.41
2024-05-04 15:30:55 230 0.54 123.98 11.19
2024-05-04 15:30:46 230 0.53 122.9 11.02
2024-05-04 15:30:35 230 0.52 120.22 10.85
2024-05-04 15:30:25 230 0.56 129.88 10.64
2024-05-04 15:30:15 230 0.52 119.68 10.44
2024-05-04 15:30:04 230 0.53 121.83 10.23
2024-05-04 15:29:54 230 0.53 122.9 10.02
2024-05-04 15:29:44 230 0.49 111.63 9.8
2024-05-04 15:29:34 230 0.55 125.59 9.6
2024-05-04 15:29:24 230 0.53 120.76 9.4
2024-05-04 15:29:14 230 0.59 135.78 9.2
2024-05-04 15:29:03 230 0.53 122.37 8.99
2024-05-04 15:28:53 230 0.54 123.98 8.79
2024-05-04 15:28:43 230 0.53 120.76 8.59
2024-05-04 15:28:33 230 0.54 125.05 8.37
2024-05-04 15:28:27 230 0.54 124.51 8.26
2024-05-04 15:28:13 230 0.52 119.15 8.05
2024-05-04 15:28:03 230 0.54 125.05 7.83
2024-05-04 15:27:53 230 0.62 141.69 7.62
2024-05-04 15:27:43 230 0.57 130.42 7.39
2024-05-04 15:27:32 230 0.54 123.44 7.17
2024-05-04 15:27:26 230 0.6 137.39 7.06
2024-05-04 15:27:12 230 0.55 125.59 6.84
2024-05-04 15:27:02 230 0.54 123.44 6.62
2024-05-04 15:26:52 230 0.53 121.29 6.4
2024-05-04 15:26:42 230 0.52 120.22 6.18
2024-05-04 15:26:31 230 0.57 131.49 5.97
2024-05-04 15:26:21 230 0.55 126.12 5.76
2024-05-04 15:26:11 230 0.55 126.66 5.55
2024-05-04 15:26:01 230 0.53 121.83 5.34
2024-05-04 15:25:51 230 0.54 124.51 5.16
2024-05-04 15:25:41 230 0.57 130.42 4.93
2024-05-04 15:25:31 230 0.67 154.03 4.69
2024-05-04 15:25:21 230 0.56 129.88 4.43
2024-05-04 15:25:10 230 0.62 143.3 4.21
2024-05-04 15:25:00 230 0.6 137.93 3.97
2024-05-04 15:24:50 230 0.61 140.08 3.75
2024-05-04 15:24:40 230 0.59 135.25 3.51
2024-05-04 15:24:30 230 0.6 139 3.29
2024-05-04 15:24:20 230 0.58 132.56 3.05
2024-05-04 15:24:10 230 0.6 137.39 2.81
2024-05-04 15:23:59 230 0.66 151.88 2.56
2024-05-04 15:23:49 230 0.63 144.37 2.31
2024-05-04 15:23:39 230 0.64 148.13 2.06
2024-05-04 15:23:29 230 0.6 136.86 1.82
2024-05-04 15:23:19 230 0.62 142.76 1.63
2024-05-04 15:23:09 230 0.61 140.61 1.42
2024-05-04 15:23:00 230 0.67 154.57 1.22
2024-05-04 15:22:50 230 0.64 148.13 1
2024-05-04 15:22:42 230 0.64 146.52 0.96
2024-05-04 15:22:30 230 0.66 151.35 0.8
2024-05-04 15:22:19 230 0.66 151.35 0.58
2024-05-04 15:22:10 230 0.58 133.64 0.38
2024-05-04 15:21:59 230 0.64 147.05 0.17
2024-05-04 15:21:33 230 0.6 139 1.94
2024-05-04 15:21:30 230 0.61 139.54 1.91
2024-05-04 15:21:22 230 0.66 150.81 1.87
2024-05-04 15:21:16 230 0.66 151.88 1.83
2024-05-04 15:21:08 230 0.63 145.44 1.78
2024-05-04 15:21:03 230 0.67 152.96 1.74
2024-05-04 15:20:53 230 0.68 155.64 1.7
2024-05-04 15:19:06 230 0.66 151.88 1.61
2024-05-04 15:18:48 230 0.71 163.16 1.57
2024-05-04 15:18:43 230 0.67 153.49 1.53
2024-05-04 15:16:24 230 0.65 149.2 0.8
2024-05-04 15:16:21 230 0.67 155.1 0.76
2024-05-04 15:16:13 230 0.63 145.98 0.71
2024-05-04 15:16:10 230 0.63 144.91 0.67
2024-05-04 15:16:07 230 0.63 145.98 0.63
2024-05-04 15:16:03 230 0.64 147.05 0.59
2024-05-04 15:16:00 230 0.66 150.81 0.55
2024-05-04 15:15:57 230 0.67 154.03 0.51
2024-05-04 15:15:54 230 0.67 155.1 0.47
2024-05-04 15:15:51 230 0.65 150.27 0.42
2024-05-04 15:15:48 230 0.68 155.64 0.38
2024-05-04 15:15:45 230 0.65 149.2 0.34
2024-05-04 15:15:42 230 0.69 158.32 0.3
2024-05-04 15:15:39 230 0.68 155.64 0.25
2024-05-04 15:15:14 230 0.68 156.71 0.21
2024-05-04 15:14:52 230 0.67 152.96 0.17
2024-05-04 15:14:33 230 0.68 156.71 0.12
2024-05-04 15:14:21 230 0.64 148.13 0.08
2024-05-04 15:14:17 230 0.62 141.69 0.04
2024-05-04 15:09:54 230 0 0 0
2024-05-04 15:09:51 230 0 0 0
2024-05-04 15:09:48 230 0 0 0
2024-05-04 15:09:45 230 0 0 0
2024-05-04 15:09:42 230 0 0 0
2024-05-04 15:09:39 230 0 0 0
2024-05-04 15:09:36 230 0 0 0
2024-05-04 15:09:33 230 0 0 0
2024-05-04 15:09:30 230 0 0 0
2024-05-04 15:09:27 230 0 0 0
2024-05-04 15:09:24 230 0 0 0
2024-05-04 15:09:21 230 0 0 0
2024-05-04 15:09:18 230 0 0 0
2024-05-04 15:09:15 230 0 0 0
2024-05-04 15:09:11 230 0 0 0
2024-05-04 15:09:08 230 0 0 0
2024-05-04 15:09:05 230 0 0 0
2024-05-04 15:09:02 230 0 0 0
2024-05-04 15:08:59 230 0 0 0
2024-05-04 15:08:56 230 0 0 0
2024-05-04 15:08:53 230 0 0 0
2024-05-04 15:08:50 230 0 0 0
2024-05-04 15:08:47 230 0 0 0
2024-05-04 15:08:44 230 0 0 0
2024-05-04 15:08:40 230 0 0 0
2024-05-04 15:08:36 230 0 0 0
2024-05-04 15:08:33 230 0 0 0
2024-05-04 15:08:31 230 0 0 0
2024-05-04 15:08:27 230 0 0 0
2024-05-04 15:08:25 230 0 0 0
2024-05-04 15:08:21 230 0 0 0
2024-05-04 15:08:19 230 0 0 0
2024-05-04 15:08:16 230 0 0 0
2024-05-04 15:08:13 230 0 0 0
2024-05-04 15:08:10 230 0 0 0
2024-05-04 15:08:06 230 0 0 0
2024-05-04 15:08:03 230 0 0 0
2024-05-04 15:08:01 230 0 0 0
2024-05-04 15:07:58 230 0 0 0
2024-05-04 15:07:55 230 0 0 0
2024-05-04 15:07:52 230 0 0 0
2024-05-04 15:07:48 230 0 0 0
2024-05-04 15:07:45 230 0 0 0
2024-05-04 15:07:42 230 0 0 0
2024-05-04 15:07:39 230 0 0 0
2024-05-04 15:07:36 230 0 0 0
2024-05-04 15:07:33 230 0 0 0
2024-05-04 15:07:31 230 0 0 0
2024-05-04 15:07:27 230 0 0 0
2024-05-04 15:07:24 230 0 0 0
2024-05-04 15:07:21 230 0 0 0
2024-05-04 15:07:17 230 0 0 0
2024-05-04 15:07:15 230 0 0 0
2024-05-04 15:07:11 230 0 0 0
2024-05-04 15:07:08 230 0 0 0
2024-05-04 15:07:05 230 0 0 0
2024-05-04 15:07:02 230 0 0 0
2024-05-04 15:06:59 230 0 0 0
2024-05-04 15:06:55 230 0 0 0
2024-05-04 15:06:52 230 0 0 0
2024-05-04 15:06:49 230 0 0 0
2024-05-04 15:06:46 230 0 0 0
2024-05-04 15:06:43 230 0 0 0
2024-05-04 15:06:40 230 0 0 0
2024-05-04 15:06:38 230 0 0 0
2024-05-04 15:04:16 0 0 0 0
2024-05-04 14:25:09 0 0 0 0
2024-05-04 14:03:15
2024-05-04 13:55:23
2024-05-04 13:55:15
2024-05-04 11:13:38 0 0 0 0
2024-05-04 11:02:47 0 0 0 0
2024-05-04 11:01:48 0 0 0 0
2024-05-04 10:59:24 0 0 0 0
2024-05-04 10:42:48 0 0 0 0
2024-05-04 10:16:24 0 0 0 0